Switzerland sweep aside Scotland 4-0
A 4-0 result at Kybunpark gave Switzerland the points against Scotland on 16 November 2026.
Competition
Group A1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | | 6 | 4 | 0 | 2 | +5 | 12 |
| 3 | | 6 | 3 | 1 | 2 | +2 | 10 |
| 4 | | 6 | 0 | 0 | 6 | -11 | 0 |
Group A2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 2 | 1 | +8 | 11 |
| 2 | | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | | 6 | 3 | 2 | 1 | -4 | 11 |
| 4 | | 6 | 0 | 0 | 6 | -8 | 0 |
Group A3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | | 6 | 5 | 0 | 1 | +8 | 15 |
| 3 | | 6 | 2 | 0 | 4 | -10 | 6 |
| 4 | | 6 | 0 | 0 | 6 | -11 | 0 |
Group A4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 0 | 1 | +2 | 12 |
| 2 | | 5 | 3 | 0 | 2 | +3 | 9 |
| 3 | | 5 | 2 | 0 | 3 | 0 | 6 |
| 4 | | 5 | 1 | 0 | 4 | -5 | 3 |
Group B1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | +14 | 16 |
| 2 | | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | | 6 | 0 | 0 | 6 | -14 | 0 |
Group B2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 0 | +5 | 11 |
| 2 | | 5 | 3 | 1 | 1 | +3 | 10 |
| 3 | | 5 | 1 | 1 | 3 | -4 | 4 |
| 4 | | 5 | 0 | 2 | 3 | -4 | 2 |
Group B3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 0 | +5 | 11 |
| 2 | | 5 | 1 | 3 | 1 | -1 | 6 |
| 3 | | 5 | 1 | 2 | 2 | +1 | 5 |
| 4 | | 5 | 0 | 3 | 2 | -5 | 3 |
Group B4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | +5 | 13 |
| 2 | | 5 | 2 | 2 | 1 | +2 | 8 |
| 3 | | 5 | 1 | 1 | 3 | +2 | 4 |
| 4 | | 5 | 1 | 0 | 4 | -9 | 3 |
Group C1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 0 | 1 | +9 | 15 |
| 2 | | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | | 6 | 3 | 1 | 2 | +10 | 10 |
| 4 | | 6 | 0 | 0 | 6 | -22 | 0 |
Group C2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | +7 | 16 |
| 2 | | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | | 6 | 1 | 3 | 2 | -1 | 6 |
| 4 | | 6 | 0 | 2 | 4 | -5 | 2 |
Group C3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 3 | 0 | +7 | 12 |
| 2 | | 6 | 1 | 5 | 0 | +1 | 8 |
| 3 | | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | | 6 | 0 | 3 | 3 | -3 | 3 |
Group C4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 0 | +14 | 14 |
| 2 | | 6 | 3 | 3 | 0 | +3 | 12 |
| 3 | | 6 | 1 | 1 | 4 | -8 | 4 |
| 4 | | 6 | 1 | 0 | 5 | -9 | 3 |
Group D1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 3 | | 4 | 0 | 3 | 1 | -2 | 3 |
Group D2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | | 4 | 0 | 1 | 3 | -4 | 1 |
No upcoming fixtures in the next few days.
Monday 16 November 2026
Sunday 15 November 2026
A 4-0 result at Kybunpark gave Switzerland the points against Scotland on 16 November 2026.
Slovenia won 3-0 against North Macedonia at Toše Proeski Arena in the UEFA Nations League on 16 November 2026.
A 1-0 result at Panthessaliko Stadium gave Greece the points against Serbia on 16 November 2026.
Gibraltar and Malta finished 1-1 at Europa Point Stadium in the UEFA Nations League on 16 November 2026.
Germany won 5-0 against Netherlands at Olympic Stadium Berlin in the UEFA Nations League on 16 November 2026.
A 2-1 result at S. Darius and S. Gireno Stadium gave Lithuania the points against Liechtenstein on 16 November 2026.