Manchester United and Aston Villa share the points in 4-4 draw
Manchester United and Aston Villa finished 4-4 at Old Trafford in the Premier League on 8 November 2026.
Competition
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | | 10 | 2 | 1 | 7 | -14 | 7 |
No upcoming fixtures in the next few days.
Sunday 8 November 2026
Saturday 7 November 2026
Friday 6 November 2026
Monday 2 November 2026
Sunday 1 November 2026
Manchester United and Aston Villa finished 4-4 at Old Trafford in the Premier League on 8 November 2026.
A 1-0 result at Stadium of Light gave Sunderland the points against Chelsea on 8 November 2026.
A 2-1 result at Portman Road gave AFC Bournemouth the points against Ipswich Town on 8 November 2026.
Liverpool won 3-1 against Crystal Palace at Selhurst Park in the Premier League on 8 November 2026.
A 2-0 result at American Express Stadium gave Brighton & Hove Albion the points against Brentford on 8 November 2026.
A 3-1 result at The City Ground gave Nottingham Forest the points against Manchester City on 7 November 2026.