Skip to content
HooFoot News

Competition

Brasileirao

Table · 2026

# Team P GD Pts
1 Flamengo 34 +42 76
2 Palmeiras 34 +39 73
3 Cruzeiro 34 +7 60
4 Fluminense 34 +13 57
5 Athletico Paranaense 34 +8 54
6 Bahia 34 +5 53
7 Atlético-MG 35 +4 51
8 Red Bull Bragantino 34 +5 47
9 Santos 34 +1 47
10 São Paulo 34 0 44
11 Vasco da Gama 34 -5 44
12 Botafogo 34 -7 42
13 Coritiba 34 -11 42
14 Mirassol 35 -9 41
15 Vitória 34 -16 38
16 Internacional 34 -4 38
17 Corinthians 34 -6 37
18 Grêmio 34 -9 37
19 Remo 34 -20 29
20 Chapecoense 34 -37 21
Updated 17 November 2026

Fixtures

Results

Brasileirao reports

Report / Brasileirao

Mirassol and Atlético-MG play out a goalless draw

Mirassol and Atlético-MG finished 0-0 at Estadio Municipal José Maria de Campos Maia in the Brasileirao on 14 November 2026.

14 November 2026 1 min read
Report / Brasileirao

Fluminense cruise past Vitória 3-0

A 3-0 result at Estadio Manoel Barradas gave Fluminense the points against Vitória on 6 November 2026.

6 November 2026 1 min read

Brasileirao previews